SC Kiln Wiring Diagrams

Please find below PDF files containing wiring diagrams for our SC range of kilns.

Please note, these are given in PDF format so you may need to download the latest version of Adobe Reader to view the files.

 

SC55 3.5kW 2 phase Wired Wiring Diagram 2000 No 17

SC55 6.0kW Wired 3 reg Wiring Diagram 2001 No 17A

SC55 6.0kW Wired 1 Reg Wiring Diagram 2001

SC70 9.0kW Wired 3 Reg Wiring Diagram 2000 No 18

SC80 9.0kW Wired 3 Reg Wiring Diagram 2000 No 19

SC85 10.5kW Wired 3 Reg Wiring Diagram 2000 No 20

SC95 10.5kW Wired 3 Reg Wiring Diagram 2000 No 21

SC100 10.0kW Wired AMP 3 Reg 3+N+E Wiring Diagram No22

SC130 12.0kW Multi Zone Controller 3 Reg Wiring Diagram 2002 No 23C

SC190 & 200 14.0kW Wired 2 reg Wiring Diagram 2000 No 24

SC220 16.0kW Wired 2 reg Wiring Diagram 2000 No 25

SC220 16.0kW HAN7 1+N+E 2 Reg Wiring Diagram 2000 No 25A

SC260 18.0kW Wired 2 Regs Wiring Diagram 2000

SC305 21.0kW Wired 2 Reg Wiring Diagram 2000

SC305 21.0kW Wired + Auto Damper 2 Reg Wiring Diagram 2003

SC365 24.0kW Wired 2 Reg Wiring Diagram 2000

SC370 24.0kW Wired 2 Reg Wiring Diagram 2000

SC370 24.0kW Multi Zone Controller 2 Reg Wiring Diagram 2002

SC445 24.0kW Wired 2 Reg Wiring Diagram 2000

SC445 24.0kW Wired + Auto Damper 2 Reg Wiring Diagram 2003

SC535 30.0kW Wired 2 Reg Wiring Diagram 2000

SC710 40.0kW Wired 3 Reg Wiring Diagram 2000

SC710 40.0kW Wired + Auto Damper 3 Reg Wiring Diagram 2000

SC710 40.0kW Wired AMP + A Damper 3 Reg  3x+E 2000 Wiring Diagram

SC710 40.0kW Multi Zone Controller 3 Reg Wiring Diagram 2002

SC880 45.0kW Wired 3 Reg Wiring Diagram 2000

SC880 45.0kW Wired 3 Reg Wiring Diagram 2001

SC1020 50.0kW Wired AMP 3 Reg 3+N+E 2000 Wiring Diagram

SC1270 60.0kW Wire AMP 3 Reg 3+N+E 2000 Wiring Diagram

SC190 & 200 14.0kW Multi Zone Controller 2 reg W Diagram 2000

SC220 16.0kW Multi Zone Controller 2 Reg Wiring Diagram 2000

SC260 18.0kW Multi Zone Controller 2 Reg Wiring Diagram 2000

SC305 21.0kW Multi Zone Controller 2 Reg Wiring Diagram 2000

SC365 24.0kW multi Zone Controller 2 Reg Wiring Diagram 2000

SC370 24.0kW Multi Zone Controller 2 Reg Wiring Diagram 2000

SC445 24.0kW Multi Zone Controller 2 Reg Wiring Diagram 2000

SC535 30.0kW Multi Zone Controller 2 Reg Wiring Diagram 2000

SC710 40.0kW Multi Zone Controller 3 Reg Wiring Diagram 2000

SC880 45.0kW Multi Zone Controller 3 Reg Wiring Diagram 2000

SC1020 50.0kW Multi Zone Controller 3 reg 3+N+E 2000 Wiring Diagram

SC1270 60.0kW Multi Zone Controller 3 reg 3+N+E 2000 Wiring Diagram

 

Please do not hesitate to contact us should you have any further queries.