CTL Kilns Range Wiring Diagrams

Please find following wiring diagrams for our CTL range of kilns.

Please note, these are given in PDF format so you may need to download the latest version of Adobe Reader to view the files.

 

CTL17  H20 2.0 & 2.2kW 1+N+E Wiring Diagram

CTL28 2.2kW & 3.3kW KS-LT 1 Reg Parallel 1+N+E Silvio Wiring Diagram

CTL28 2.2kW OS Parallel 1+N+E 1996 Wiring Diagram

CTL28 3.0kW UK Parallel 1+N+E 1996 Wiring Diagram

CTL28 OS 2 Phase Gallerie Docken 2+N+E 1996 Wiring Diagram

CTL40 3.0 & 3.3kW 1+N+E Wiring Diagram

CTL40 3.0kW UK 1+N+E 1996 Wiring Diagram

CTL40 3.0kW UK Perfect Fire 1+N+E 1996 Wiring Diagram

CTL40 3.3kW OS 1+N+E 1996 Wiring Diagram

CTL60 4.0kW UK Parallel 2 Regs 1+N+E 1996 Wiring Diagram

CTL60 4.0kW UK Series 1+N+E 1996 Wiring Diagram

CTL60 OS Lehrer Overseas Parallel 2 Regs 1+N+E 1996Wiring Diagram

CTL60B 4.5kW UK Parallel 1 Reg 2+N+E 1996 Wiring Diagram

CTL60W 4.5kW UK Parallel 1+N+E 1996 Wiring Diagram

CTL60W OS Lehrer Series 1+N+E 1996 Wiring Diagram

CTL75 5.0kW 2 Reg 1+N+E Wiring Diagram

CTL75 5.0kW OS 3 Reg 3 Element 3+N+E 1996 Wiring Diagram

CTL75 5.0kW OS Lemal Perfect Fire 1+N+E 1996 Wiring Diagram

CTL75 5.0kW OS Welte 3 Reg 3+N+E 1996 Wiring Diagram

CTL75 5.0kW UK 2 Reg 1+N+E 1996 Wiring Diagram

CTL75 5.0kW UK 3 Element Perfect Fire 3+N+E 1996 Wiring Diagram

CTL75 5.0kW Wired AMP 2 Reg 1+N+E Orlando 97 Wiring Diagram

CTL75 5.0kW, 109-120 7.0kW, 150 8.5kW & 182 9.0kW 3 reg 3x+E Wiring Diagram

CTL109-120 7.0kW, 150 8.5kW & 175-182 9.0kW 3 Reg 3+N+E Wiring Diagram

CTL109 7.0kW  Wired AMP 3 Reg 2x+E Dong Sung Wiring Diagram

CTL109 7.0kW OS 3 Regs 3+N+E 1996 Wiring Diagram

CTL109 7.0kW OS Welte 3 Regs 3+N+E 1996 Wiring Diagram

CTL109 7.0kW UK 3 Regs 3+N+E 1996 Wiring Diagram

CTL109 7.0kW UK Perfect Fire 3 Regs 3+N+E 1996 Wiring Diagram

CTL120 7.0kW OS 3 Regs 3+N+E 1996  Wiring Diagram

CTL120 7.0kW OS Welte 3 Regs 3+N+E Wiring Diagram

CTL120 7.0kW UK 3 Regs 3+N+E 1996 Wiring Diagram

CTL120 7.0kW UK 3 Regs  Perfect Fire 3+N+E 1996 Wiring Diagram

CTL175 9.0kW OS 3 Regs 3+N+E 1996 Wiring Diagram

CTL182 9.0kW OS 3 Regs 3+N+E 1996 Wiring Diagram

CTL182 9.0kW OS 3 Regs 3x+E 1996 Wiring Diagram

CTL182 9.0kW OS No Regs Spain Perfect Fire 3x+E 1996 Wiring Diagram

CTL182 9.0kW UK 3 Regs 3+N+E 1996 Wiring Diagram

CTL182 9.0kW UK Wired + Policeman 3 Regs  3+N+E 1996 Wiring Diagram

CTL182 9.0kW Wired For Controller & KS-LT 3 Regs 3+N+E 1996 Wiring Diagram

CTL182 9.5kW OS Welte 3 Reg 3+N+E 1996 Wiring Diagram

CTL200 10.5kW Wired AMP 3 Reg 3x+E Dong Sung Wiring Diagram

CTL200 11.0kW 3 Reg 3+N+E Wiring Diagram

CTL224 10.5kW 3 Reg 3+N+E Wiring Diagram

CTL224 10.5kW OS Welte 1 Reg 3+N+E 1996 Wiring Diagram

CTL224 10.5kW UK 1 Reg 3+N+E 1996 Wiring Diagram

CTL330 14.0kW & 450 17.5kW 3 Reg 3+N+E Wiring Diagram

CTL330 14.0kW & CTL450 17.5kW 3 Reg 3x+E Ellefson Wiring Diagram

CTL330 14.0kW OS 1 Reg 3+N+E 1996 Wiring Diagram

CTL330 14.0kW OS 1 Reg 3x+E 1996 Wiring Diagram

CTL330 14.0kW OS 3 Reg 3x+E + Perfect Fire 1996 Wiring Diagram

CTL330 14.0kW UK 1 Reg 3+N+E 1996 Wiring Diagram

CTL330 14.0kW Wired AMP 3 Reg 3x+E Dong Sung Wiring Diagram

CTL450 17.5kW OS 1 Reg 3+N+E 1996 Wiring Diagram

CTL450 17.5kW OS Welte 1 Reg 3+N+E 1996 Wiring Diagram

CTL450 17.5kW UK 1 Reg 3+N+E 1996 Wiring Diagram

CTL450 17.5kW UK + A Damper 1 Reg 3+N+E 1996 Wiring Diagram

CTL450 17.5kW UK No Regs Perfect Fire 3+N+E 1996 Wiring Diagram

CTL450 17.5kW Wired AMP 3 Reg 3x+E Dong Sung Wiring Diagram

CTL 28 3.3kW OS Parallel 1+N+E 1996 Wiring Diagram

CTL 60 OS Lehrer 3.5kW Special 1 Reg Series 1+N+E 1996 Wiring Diagram

HT40 3.0kW UK Wired AMP Series Perfect Fire 1+N+E 1996 Wiring Diagram

Hobbytech 40 Kiln (Heavy Duty Elements)

L150 & L200 OS KS-LT 3 Regs 3x+E 1996 Wiring Diagram

Little Wonder 2.2kW UK 1+N+E 1996 Wiring Diagram

 

Please do not hesitate to contact us should you have any queries.